<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Seansense &#187; Hikes</title>
	<atom:link href="http://seansense.net/category/travel/hikes/feed" rel="self" type="application/rss+xml" />
	<link>http://seansense.net</link>
	<description>It&#039;s not nonsense... It&#039;s Seansense!</description>
	<lastBuildDate>Sun, 20 Jun 2010 13:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Montana De Oro</title>
		<link>http://seansense.net/2008/08/23/montana-de-oro</link>
		<comments>http://seansense.net/2008/08/23/montana-de-oro#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:44:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Camping]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[deer flat]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[melanie]]></category>
		<category><![CDATA[montana de oro]]></category>
		<category><![CDATA[san luis obispo]]></category>

		<guid isPermaLink="false">http://seansense.net/?p=152</guid>
		<description><![CDATA[Back in July, Melanie and I went on an awesome camping trip with Marc to Montana De Oro State Park, near San Luis Obispo, CA. The park has a normal campground, but we opted for one of the &#8220;environmental&#8221; campsites. Instead of being packed together in a typical campground loop, the four environmental sites are [...]]]></description>
		<wfw:commentRss>http://seansense.net/2008/08/23/montana-de-oro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.27253175660236 -120.88668823242188</georss:point>	</item>
		<item>
		<title>Easter Weekend</title>
		<link>http://seansense.net/2008/03/24/easter-weekend</link>
		<comments>http://seansense.net/2008/03/24/easter-weekend#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:57:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Amish Bread]]></category>
		<category><![CDATA[Fallbrook]]></category>
		<category><![CDATA[Santa Margarita River]]></category>

		<guid isPermaLink="false">http://seansense.net/?p=24</guid>
		<description><![CDATA[&#8216;Twas a good easter weekend. The weather was phenomenal; it felt just like summer. It was probably in the mid-80&#8242;s both yesterday and today. We kept the windows and curtains closed in the house part of the day because it was so hot&#8230; We haven&#8217;t done that since September. Yesterday was our monthly top-to-bottom house [...]]]></description>
		<wfw:commentRss>http://seansense.net/2008/03/24/easter-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.413460436771786 -117.24154472351074</georss:point>	</item>
		<item>
		<title>Torrey Pines Time Lapse</title>
		<link>http://seansense.net/2008/03/03/torrey-pines-time-lapse</link>
		<comments>http://seansense.net/2008/03/03/torrey-pines-time-lapse#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:14:57 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Torrey Pines]]></category>

		<guid isPermaLink="false">http://seansense.net/?p=19</guid>
		<description><![CDATA[Today I decided to try out time lapse photography for myself. Here&#8217;s what I came up with. Made using the &#8220;Smooth Interval Recording&#8221; feature of my Sony DCR-HC48, iMovie, and Garageband for composing the music.]]></description>
		<wfw:commentRss>http://seansense.net/2008/03/03/torrey-pines-time-lapse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>32.921673 -117.25811</georss:point>	</item>
		<item>
		<title>Life in a Hellhole</title>
		<link>http://seansense.net/2008/02/02/life-in-a-hellhole-video</link>
		<comments>http://seansense.net/2008/02/02/life-in-a-hellhole-video#comments</comments>
		<pubDate>Sat, 02 Feb 2008 16:59:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Borrego Springs]]></category>
		<category><![CDATA[Hellhole Canyon]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://seansense.net/?p=11</guid>
		<description><![CDATA[Click to watch the video! Drive an hour and half east from the sprawling metropolis of San Diego and you&#8217;ll undoubtedly find Anza Borrego Desert State Park; it&#8217;s the largest state park in California and the second largest in the country. Covering over 935 square miles of rugged yet beautiful desert, this area has lots [...]]]></description>
		<wfw:commentRss>http://seansense.net/2008/02/02/life-in-a-hellhole-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://seansense.net/videos/Hellhole_Canyon_360p.mp4" length="45218024" type="audio/mp4" />
<enclosure url="http://seansense.net/videos/Hellhole_Canyon_270p.mp4" length="26947300" type="audio/mp4" />
	<georss:point>33.247652 -116.406273</georss:point>	</item>
	</channel>
</rss>

